← Back to lesson·Advance A · W4 D3 · 1 drill section · ~7 min

Advance A · Week 4 · Division & Estimation

Day 3 Practice Worksheet — Overshooting Technique

Divide by the next round number, then compensate.

Name
Date
Score
  1. §1÷ 2-digit

    7 min · 20 problems

    Timed drill — start a 7-minute timer, then solve in order. Goal: finish under time with full accuracy.

    1. 01.3180 ÷ 18=
    2. 02.369 ÷ 74=
    3. 03.2844 ÷ 62=
    4. 04.3062 ÷ 61=
    5. 05.4118 ÷ 53=
    6. 06.4240 ÷ 13=
    7. 07.6433 ÷ 17=
    8. 08.3002 ÷ 88=
    9. 09.7727 ÷ 95=
    10. 10.221 ÷ 13=
    11. 11.5072 ÷ 86=
    12. 12.4755 ÷ 14=
    13. 13.8607 ÷ 71=
    14. 14.2011 ÷ 96=
    15. 15.8997 ÷ 15=
    16. 16.2943 ÷ 48=
    17. 17.663 ÷ 45=
    18. 18.7881 ÷ 88=
    19. 19.1225 ÷ 21=
    20. 20.5087 ÷ 58=

Answer Key

§1 · ÷ 2-digit

  1. 1.176 r 12
  2. 2.4 r 73
  3. 3.45 r 54
  4. 4.50 r 12
  5. 5.77 r 37
  6. 6.326 r 2
  7. 7.378 r 7
  8. 8.34 r 10
  9. 9.81 r 32
  10. 10.17
  11. 11.58 r 84
  12. 12.339 r 9
  13. 13.121 r 16
  14. 14.20 r 91
  15. 15.599 r 12
  16. 16.61 r 15
  17. 17.14 r 33
  18. 18.89 r 49
  19. 19.58 r 7
  20. 20.87 r 41