← Back to lesson·Advance A · W4 D1 · 1 drill section · ~3 min

Advance A · Week 4 · Division & Estimation

Day 1 Practice Worksheet — Basic Division

1-digit divisors, left-to-right.

Name
Date
Score
  1. §1÷ 1-digit

    3 min · 20 problems

    Timed drill — start a 3-minute timer, then solve in order. Goal: finish under time with full accuracy.

    1. 01.189 ÷ 9=
    2. 02.720 ÷ 5=
    3. 03.844 ÷ 3=
    4. 04.421 ÷ 9=
    5. 05.948 ÷ 9=
    6. 06.564 ÷ 8=
    7. 07.267 ÷ 8=
    8. 08.234 ÷ 4=
    9. 09.556 ÷ 7=
    10. 10.823 ÷ 8=
    11. 11.359 ÷ 2=
    12. 12.445 ÷ 7=
    13. 13.480 ÷ 2=
    14. 14.969 ÷ 5=
    15. 15.293 ÷ 2=
    16. 16.453 ÷ 2=
    17. 17.728 ÷ 2=
    18. 18.526 ÷ 7=
    19. 19.775 ÷ 9=
    20. 20.358 ÷ 3=

Answer Key

§1 · ÷ 1-digit

  1. 1.21
  2. 2.144
  3. 3.281 r 1
  4. 4.46 r 7
  5. 5.105 r 3
  6. 6.70 r 4
  7. 7.33 r 3
  8. 8.58 r 2
  9. 9.79 r 3
  10. 10.102 r 7
  11. 11.179 r 1
  12. 12.63 r 4
  13. 13.240
  14. 14.193 r 4
  15. 15.146 r 1
  16. 16.226 r 1
  17. 17.364
  18. 18.75 r 1
  19. 19.86 r 1
  20. 20.119 r 1