← Back to lesson·Advance A · W4 D1 · 1 drill section · ~3 min

Advance A · Week 4 · Division & Estimation

Day 1 Practice Worksheet — Basic Division

1-digit divisors, left-to-right.

Name
Date
Score
  1. §1÷ 1-digit

    ⏱ 3 min · 20 problems

    Timed drill — start a 3-minute timer, then solve in order. Goal: finish under time with full accuracy.

    1. 01.308 ÷ 5=
    2. 02.795 ÷ 7=
    3. 03.707 ÷ 2=
    4. 04.134 ÷ 9=
    5. 05.800 ÷ 7=
    6. 06.798 ÷ 6=
    7. 07.811 ÷ 9=
    8. 08.118 ÷ 7=
    9. 09.123 ÷ 2=
    10. 10.611 ÷ 4=
    11. 11.684 ÷ 3=
    12. 12.471 ÷ 2=
    13. 13.407 ÷ 7=
    14. 14.778 ÷ 9=
    15. 15.827 ÷ 4=
    16. 16.47 ÷ 5=
    17. 17.356 ÷ 3=
    18. 18.515 ÷ 5=
    19. 19.889 ÷ 3=
    20. 20.44 ÷ 5=

Answer Key

§1 · ÷ 1-digit

  1. 1.61 r 3
  2. 2.113 r 4
  3. 3.353 r 1
  4. 4.14 r 8
  5. 5.114 r 2
  6. 6.133
  7. 7.90 r 1
  8. 8.16 r 6
  9. 9.61 r 1
  10. 10.152 r 3
  11. 11.228
  12. 12.235 r 1
  13. 13.58 r 1
  14. 14.86 r 4
  15. 15.206 r 3
  16. 16.9 r 2
  17. 17.118 r 2
  18. 18.103
  19. 19.296 r 1
  20. 20.8 r 4